LS-103D Optical Light Source 850/1300 |
|
The LS-100 series Opical Light Source offer excellent stability and portability for accurate fiber optic testing. Single output port provides stable laser power at dual wavelength. The compact unit operates in either continuous wave (CW) mode or modulated mode. A low battery indicator reminds the user of replacing the battery.
Features
-Auto Power-off
-Backlight for easy operation in low light
-Modulated Frequency(270HZ, 1K, 2K)
Specifications
Standard Accessories:
FC/PC connector, Manual, travel bag.
Features
-Auto Power-off
-Backlight for easy operation in low light
-Modulated Frequency(270HZ, 1K, 2K)
Specifications
LS-120D | LS-130D | |
Output wavelength(nm) | 1310 & 1550 | 850 & 1300 |
Emitter Type | LD | |
Connector | FC/PC | |
Output Stability | Short Term(15minutes):<0.05dB Long Term(5hours or above):<0.1dB | |
Central Wavelength | 1310±20nm & 1550±20nm | 850±10nm & 1300±20nm |
Spectral Width | 5nm | |
Output Frequency(Hz) | 270, 1K, 2K | |
Output Power | -6.5dBm±0.5dB | |
Auto Power-off | Yes | |
Back-light | Yes | |
Operating Temperature | 4 to 122°F(-10 to +50°C) | |
Storage Temperature | -4 to 158°F(-20 to +70°C) | |
Power Supply | 3 AAA battery | |
Dimension | 125 x 65 x 29 mm | |
Net Weight | 160g |
Standard Accessories:
FC/PC connector, Manual, travel bag.